Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 22 / 429.22 | 19.51 | 18.08 |
2 | 2 | 13 | 13499 | Mikey Mansell | Member | 21 / 420.47 | 20.02 | 18.29 |
3 | 4 | 12 | 9088 | Michael Mansell | Member | 21 / 437.01 | 20.81 | 18.17 |
4 | 6 | 43 | 15383 | Ben Billics | Member | 10 / 440.21 | 44.02 | 28.59 |
5 | 5 | 6 | 9576 | Andrew Gosling | Member | 9 / 364.99 | 40.55 | 30.29 |
6 | 3 | 37 | 8821 | Edward Townend | Member | 9 / 431.42 | 47.93 | 19.62 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.08 | 18.29 | 20.83 | 21.30 | 35.08 | 37.30 |
2 | 20.28 | 19.94 | 21.76 | 20.92 | 30.29 | 34.07 |
3 | 20.36 | 29.55 | 267.11 | 21.02 | 45.56 | 38.92 |
4 | 19.33 | 19.21 | 20.48 | 20.56 | 32.87 | 31.03 |
5 | 19.06 | 18.94 | 21.01 | 103.18 | 39.63 | 40.45 |
6 | 19.36 | 19.20 | 20.33 | 20.59 | 36.28 | 28.59 |
7 | 18.84 | 19.54 | 20.24 | 20.67 | 37.43 | 53.53 |
8 | 19.14 | 20.42 | 20.04 | 19.81 | 36.41 | 54.71 |
9 | 19.43 | 19.28 | 19.62 | 19.88 | 71.44 | 87.89 |
10 | 18.80 | 19.37 | 27.60 | 33.72 | ||
11 | 18.90 | 19.23 | 18.33 | |||
12 | 21.31 | 20.05 | 18.17 | |||
13 | 19.92 | 19.98 | 22.07 | |||
14 | 19.60 | 20.71 | 20.31 | |||
15 | 19.90 | 19.34 | 20.89 | |||
16 | 19.13 | 19.34 | 21.71 | |||
17 | 19.60 | 19.58 | 20.00 | |||
18 | 19.47 | 19.45 | ||||
19 | 19.29 | 19.82 | ||||
20 | 19.84 | 20.09 | ||||
21 | 20.36 | 19.14 | ||||
22 | 19.22 | |||||
23 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 82 | 8680 | Jim Griffith | Non-Member | 36 / 912.28 | 25.34 | 22.65 |
2 | 2 | 101 | 29567 | Ivan Sylvester | Non-Member | 33 / 922.81 | 27.96 | 25.43 |
3 | 3 | 102 | 27391 | Mike Wassell | Non-Member | 10 / 573.23 | 57.32 | 32.53 |
4 | 4 | 123 | 0 | Dean Driver | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.65 | 36.39 | 34.06 | |
2 | 24.68 | 35.44 | 32.53 | |
3 | 27.71 | 30.28 | 66.17 | |
4 | 28.34 | 27.28 | 32.69 | |
5 | 25.24 | 30.97 | 82.22 | |
6 | 24.90 | 27.20 | 35.97 | |
7 | 24.10 | 27.11 | 47.11 | |
8 | 33.92 | 27.00 | 137.07 | |
9 | 24.91 | 26.36 | 35.18 | |
10 | 27.95 | 25.76 | 70.23 | |
11 | 24.79 | 26.17 | ||
12 | 24.61 | 26.05 | ||
13 | 25.84 | 26.47 | ||
14 | 24.88 | 26.40 | ||
15 | 24.34 | 25.43 | ||
16 | 24.44 | 33.73 | ||
17 | 23.68 | 26.00 | ||
18 | 23.58 | 25.70 | ||
19 | 24.35 | 26.10 | ||
20 | 25.64 | 28.00 | ||
21 | 25.88 | 25.83 | ||
22 | 30.75 | 26.16 | ||
23 | 25.84 | 36.30 | ||
24 | 24.24 | 30.81 | ||
25 | 23.99 | 27.86 | ||
26 | 24.29 | 26.77 | ||
27 | 24.65 | 27.44 | ||
28 | 24.19 | 26.65 | ||
29 | 24.45 | 25.73 | ||
30 | 25.47 | 26.07 | ||
31 | 24.10 | 25.74 | ||
32 | 24.53 | 26.06 | ||
33 | 23.68 | 27.55 | ||
34 | 23.74 | |||
35 | 27.08 | |||
36 | 24.85 | |||
37 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 41 / 918.66 | 22.40 | 20.55 |
2 | 2 | 1 | 907 | Trevor Kersey | Member | 40 / 903.52 | 22.58 | 21.15 |
3 | 3 | 41 | 12145 | Gavin Wilkinson | Non-Member | 36 / 915.21 | 25.42 | 23.47 |
4 | 4 | 2 | 8650 | Kevin Gosling | Member | 34 / 911.60 | 26.81 | 23.46 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.55 | 21.15 | 32.23 | 31.29 |
2 | 23.05 | 23.10 | 32.61 | 25.88 |
3 | 23.53 | 23.80 | 35.02 | 25.55 |
4 | 22.77 | 23.81 | 28.37 | 25.07 |
5 | 22.84 | 22.91 | 24.78 | 25.22 |
6 | 22.48 | 22.77 | 24.61 | 28.05 |
7 | 22.56 | 22.36 | 25.94 | 24.63 |
8 | 22.20 | 22.46 | 26.02 | 25.02 |
9 | 22.22 | 22.78 | 24.30 | 24.35 |
10 | 22.30 | 22.97 | 24.19 | 23.80 |
11 | 22.26 | 22.79 | 23.71 | 24.47 |
12 | 22.48 | 22.56 | 24.01 | 23.46 |
13 | 22.36 | 22.51 | 24.45 | 24.43 |
14 | 22.10 | 22.53 | 23.84 | 24.02 |
15 | 22.36 | 22.65 | 24.15 | 24.80 |
16 | 22.30 | 22.42 | 24.14 | 26.17 |
17 | 22.21 | 23.48 | 23.63 | 24.35 |
18 | 22.30 | 23.22 | 25.75 | 26.59 |
19 | 22.66 | 22.33 | 24.78 | 24.25 |
20 | 22.54 | 22.60 | 28.01 | 24.31 |
21 | 22.34 | 22.30 | 25.21 | 24.58 |
22 | 22.40 | 22.14 | 23.56 | 23.87 |
23 | 22.07 | 22.52 | 23.47 | 24.73 |
24 | 22.04 | 22.35 | 23.52 | 25.89 |
25 | 22.21 | 22.65 | 24.25 | 32.98 |
26 | 22.38 | 22.23 | 24.15 | 72.27 |
27 | 22.71 | 22.25 | 23.70 | 24.99 |
28 | 22.53 | 22.67 | 25.91 | 24.74 |
29 | 22.36 | 22.49 | 25.40 | 25.20 |
30 | 22.73 | 22.93 | 23.84 | 24.06 |
31 | 22.61 | 22.50 | 25.78 | 25.10 |
32 | 22.10 | 22.07 | 24.50 | 28.60 |
33 | 22.32 | 22.50 | 24.56 | 24.36 |
34 | 22.35 | 22.34 | 24.22 | 24.52 |
35 | 22.01 | 22.59 | 24.21 | |
36 | 22.53 | 22.55 | 24.39 | |
37 | 22.66 | 22.41 | ||
38 | 22.61 | 22.15 | ||
39 | 22.65 | 22.36 | ||
40 | 22.57 | 22.32 | ||
41 | 22.41 | |||
42 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 122 | 0 | Ayaz Aslam | Non-Member | 30 / 919.34 | 30.64 | 28.11 |
2 | 1 | 121 | 0 | Matt Mia | Non-Member | 30 / 926.91 | 30.89 | 25.86 |
3 | 4 | 119 | 0 | Syd | Non-Member | 27 / 885.23 | 32.78 | 29.03 |
4 | 3 | 120 | 0 | Lee Oconner | Non-Member | 25 / 904.88 | 36.19 | 30.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 25.86 | 28.11 | 30.28 | 30.51 |
2 | 30.70 | 34.08 | 33.25 | 29.08 |
3 | 38.61 | 29.99 | 35.92 | 31.30 |
4 | 29.35 | 30.03 | 37.19 | 30.57 |
5 | 62.19 | 32.10 | 34.03 | 31.78 |
6 | 32.23 | 31.93 | 37.28 | 29.94 |
7 | 66.36 | 31.62 | 34.99 | 29.10 |
8 | 30.91 | 30.06 | 43.81 | 31.38 |
9 | 30.12 | 29.24 | 34.04 | 32.02 |
10 | 31.55 | 31.23 | 37.21 | 32.46 |
11 | 31.01 | 30.04 | 34.57 | 33.79 |
12 | 30.56 | 29.36 | 37.32 | 31.24 |
13 | 30.62 | 30.90 | 36.69 | 30.78 |
14 | 60.56 | 30.16 | 38.03 | 31.24 |
15 | 30.89 | 30.31 | 33.51 | 30.32 |
16 | 29.60 | 30.01 | 35.67 | 30.21 |
17 | 33.71 | 31.66 | 33.42 | 29.03 |
18 | 27.92 | 29.31 | 51.57 | 31.38 |
19 | 30.22 | 30.56 | 33.56 | 29.86 |
20 | 31.98 | 28.61 | 35.52 | 62.72 |
21 | 32.49 | 34.10 | 34.67 | 31.76 |
22 | 30.01 | 30.68 | 33.00 | 30.54 |
23 | 33.69 | 29.17 | 37.79 | 34.47 |
24 | 27.74 | 30.54 | 35.25 | 36.32 |
25 | 28.59 | 30.95 | 36.31 | 34.05 |
26 | 29.31 | 31.30 | 31.18 | |
27 | 30.13 | 30.77 | 38.20 | |
28 | 30.83 | |||
29 | 29.54 | |||
30 | 32.15 | |||
31 |
Produced by RC-Timing 2006. www.RC-Timing.com